<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rome Runners Club &#187; luis</title>
	<atom:link href="http://romerunnersclub.org/author/luis/feed/" rel="self" type="application/rss+xml" />
	<link>http://romerunnersclub.org</link>
	<description>Rome, Georgia</description>
	<lastBuildDate>Mon, 29 Aug 2011 16:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Gary Tillman Clocktower 5K Results</title>
		<link>http://romerunnersclub.org/2011-gary-tillman-clocktower-5k-results/</link>
		<comments>http://romerunnersclub.org/2011-gary-tillman-clocktower-5k-results/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:30:50 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Previous Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://romerunnersclub.org/?p=520</guid>
		<description><![CDATA[Congratulations to all the runners and many thanks to our dedicated volunteers and sponsors. Here are the result Overall and by Age group Overall Clock Tower Result By Age group Clock Tower Result Also, here are the pictures of the race thanks to 3 rivers Photography]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the runners and many thanks to our dedicated volunteers and sponsors. Here are the result Overall and by Age group</p>
<p><a href="http://romerunnersclub.org/wp-content/uploads/2011/08/11cLOCKTOWER5KOVERALL-1.pdf">Overall Clock Tower Result</a><br />
By <a href="http://romerunnersclub.org/wp-content/uploads/2011/08/11cLOCKTOWER5KAGEGROUPS-1.pdf">Age group Clock Tower Result</a></p>
<p>Also, here are the pictures of the race thanks to <a href="http://3riversphotography.zenfolio.com/clocktower">3 rivers Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romerunnersclub.org/2011-gary-tillman-clocktower-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roman Rumble 2010 Results!</title>
		<link>http://romerunnersclub.org/roman-rumble-2010-results/</link>
		<comments>http://romerunnersclub.org/roman-rumble-2010-results/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:51:27 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://romerunnersclub.org/?p=468</guid>
		<description><![CDATA[Congratulation to all the runners! Your efforts paid off. Here are your results]]></description>
			<content:encoded><![CDATA[<p><em>Congratulation to all the runners! Your efforts paid off. </em></p>
<p>Here are your <a href="http://romerunnersclub.org/wp-content/uploads/2010/09/Roman-Rumble-10-Results1.pdf"><em><strong>results</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://romerunnersclub.org/roman-rumble-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Tillman 5k 2010 Results</title>
		<link>http://romerunnersclub.org/gary-tillman-5k-2010-results/</link>
		<comments>http://romerunnersclub.org/gary-tillman-5k-2010-results/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:17:03 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Previous Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://romerunnersclub.org/?p=442</guid>
		<description><![CDATA[What a day! Weather was spectacular, enough great volunteers, and great runners, what else can we ask! Thanks everybody for being part of the Gary Tillman Classic race 2010. These are the Results If you would like to see pictures of the race courtesy of Foxworthy Studios, are posted at www.collages.net. Just enter enter Gary [...]]]></description>
			<content:encoded><![CDATA[<p>What a day! Weather was spectacular, enough great volunteers, and great runners, what else can we ask! Thanks everybody for being part of the Gary Tillman Classic race 2010.<br />
These are the <a href="http://www.zuluracingco.com/results/GaryTillmanClocktower5k.htm">Results</a><br />
If you would like to see pictures of the race courtesy of Foxworthy Studios, are posted at <a href="www.collages.net">www.collages.net</a>. Just enter enter <strong>Gary Tillman Clocktower 5K </strong>as the event and password <strong>30891</strong>. Proceeds from the purchase of the pictures will go to the Exchange Club Family Resource Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://romerunnersclub.org/gary-tillman-5k-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

