<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rome Runners Club &#187; Previous Races</title>
	<atom:link href="http://romerunnersclub.org/category/precious-races/feed/" rel="self" type="application/rss+xml" />
	<link>http://romerunnersclub.org</link>
	<description>Rome, Georgia</description>
	<lastBuildDate>Mon, 29 Aug 2011 16:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Gary Tillman Clocktower 5K Results</title>
		<link>http://romerunnersclub.org/2011-gary-tillman-clocktower-5k-results/</link>
		<comments>http://romerunnersclub.org/2011-gary-tillman-clocktower-5k-results/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:30:50 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Previous Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://romerunnersclub.org/?p=520</guid>
		<description><![CDATA[Congratulations to all the runners and many thanks to our dedicated volunteers and sponsors. Here are the result Overall and by Age group Overall Clock Tower Result By Age group Clock Tower Result Also, here are the pictures of the race thanks to 3 rivers Photography]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all the runners and many thanks to our dedicated volunteers and sponsors. Here are the result Overall and by Age group</p>
<p><a href="http://romerunnersclub.org/wp-content/uploads/2011/08/11cLOCKTOWER5KOVERALL-1.pdf">Overall Clock Tower Result</a><br />
By <a href="http://romerunnersclub.org/wp-content/uploads/2011/08/11cLOCKTOWER5KAGEGROUPS-1.pdf">Age group Clock Tower Result</a></p>
<p>Also, here are the pictures of the race thanks to <a href="http://3riversphotography.zenfolio.com/clocktower">3 rivers Photography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://romerunnersclub.org/2011-gary-tillman-clocktower-5k-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Tillman 5k 2010 Results</title>
		<link>http://romerunnersclub.org/gary-tillman-5k-2010-results/</link>
		<comments>http://romerunnersclub.org/gary-tillman-5k-2010-results/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:17:03 +0000</pubDate>
		<dc:creator>luis</dc:creator>
				<category><![CDATA[Previous Races]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://romerunnersclub.org/?p=442</guid>
		<description><![CDATA[What a day! Weather was spectacular, enough great volunteers, and great runners, what else can we ask! Thanks everybody for being part of the Gary Tillman Classic race 2010. These are the Results If you would like to see pictures of the race courtesy of Foxworthy Studios, are posted at www.collages.net. Just enter enter Gary [...]]]></description>
			<content:encoded><![CDATA[<p>What a day! Weather was spectacular, enough great volunteers, and great runners, what else can we ask! Thanks everybody for being part of the Gary Tillman Classic race 2010.<br />
These are the <a href="http://www.zuluracingco.com/results/GaryTillmanClocktower5k.htm">Results</a><br />
If you would like to see pictures of the race courtesy of Foxworthy Studios, are posted at <a href="www.collages.net">www.collages.net</a>. Just enter enter <strong>Gary Tillman Clocktower 5K </strong>as the event and password <strong>30891</strong>. Proceeds from the purchase of the pictures will go to the Exchange Club Family Resource Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://romerunnersclub.org/gary-tillman-5k-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Tillman Clocktower 5K Photos</title>
		<link>http://romerunnersclub.org/gary-tillman-clocktower-5k-photos/</link>
		<comments>http://romerunnersclub.org/gary-tillman-clocktower-5k-photos/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 22:31:59 +0000</pubDate>
		<dc:creator>friarjack</dc:creator>
				<category><![CDATA[Previous Races]]></category>

		<guid isPermaLink="false">http://romerunnersclub.org/166/gary-tillman-clocktower-5k-photos</guid>
		<description><![CDATA[Finally! Here they are. Or, Click HERE to go to the album and see the pictures larger.]]></description>
			<content:encoded><![CDATA[<p>Finally! Here they are.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fromerunnersclub%2Falbumid%2F5375219551955145985%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p>Or, Click <a href="http://picasaweb.google.com/romerunnersclub/GaryTillmanClocktower5K200902#" target="_blank">HERE</a> to go to the album and see the pictures larger.</p>
]]></content:encoded>
			<wfw:commentRss>http://romerunnersclub.org/gary-tillman-clocktower-5k-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Tillman Clocktower 5K Start Video</title>
		<link>http://romerunnersclub.org/gary-tillman-clocktower-5k-start-video/</link>
		<comments>http://romerunnersclub.org/gary-tillman-clocktower-5k-start-video/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:33:03 +0000</pubDate>
		<dc:creator>Jack Swann</dc:creator>
				<category><![CDATA[Previous Races]]></category>

		<guid isPermaLink="false">http://romerunnersclub.org/?p=164</guid>
		<description><![CDATA[Here is the 1st 50 seconds of the race. Race photos to be posted soon.]]></description>
			<content:encoded><![CDATA[<p>Here is the 1st 50 seconds of the race.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DDZyegTxoao&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DDZyegTxoao&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Race photos to be posted soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://romerunnersclub.org/gary-tillman-clocktower-5k-start-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

